| Parameter | Specification |
|---|---|
| Material | HDPE, PP, rubber, etc. |
| Color | Black, white, green, etc. |
| Size | Length: 10 - 50m (customizable); Width: within 2 - 8m; Thickness: 0.2 - 4.0mm |
| Dimple height | 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm |
| Tensile strength | ≥17MPa |
| Elongation at break | ≥450% |
| Right - angle tear strength | ≥80N/mm |
| Carbon black content | 2.0% - 3.0% |
| Service temperature range | - 40℃ - 90℃ |
| Compressive strength | ≥300kPa; 695kPa, 565kPa, 325kPa, etc. (different models) |
| Water drainage | 85% |
| Vertical circulating capacity | 25cm³/s |
| Water retention | 2.6L/m² |
They are generally manufactured from high-quality polymer materials such as HDPE (High-Density Polyethylene), PP (Polypropylene), and synthetic rubber to ensure durability and chemical resistance.
They are widely applied in construction engineering (basements, roof gardens, parking lots), municipal projects (road subgrades, sidewalks, public squares), and landscape engineering (flower beds, green belts).
The edges of the drainage board are specially designed with card slots or buckle structures, allowing for quick, easy, and secure connection to form a continuous, large-area drainage system.
The boards are designed to perform reliably under extreme weather conditions, featuring an operating service temperature range of -40℃ to 90℃.
By providing multiple efficient drainage channels, the boards quickly collect and direct excess rainwater away, keeping soil humidity balanced and preventing waterlogging at the roots.